Introduced Budgets | Adopted Budgets | User-Friendly Budgets |
2024 | 2024 | 2024 |
2023 | 2023 | 2023 |
2022 | 2022 | |
2021 | 2021 | |
2020 | 2020 | |
2019 | 2019 | |
2018 | 2018 | |
2017 | 2017 |
Audits | Annual Financial Statement |
Annual Debt Statement |
2023 | 2023 | 2023 |
2022 | 2022 | 2022 |
2021 | 2021 | 2021 |
2020 | 2020 | 2020 |
2019 | 2019 | 2019 |
2018 | 2018 | 2018 |
2017 | 2017 | 2017 |
The Finance office is headed by the Chief Financial Officer. The office is here to assist residents and Township Government with the financial business of the Township of Clinton.